On this page you will find:
| Terminating Resistor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Impedance: | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω | |
| Max. Power [Watt]: | 0.5 | 1 | 1 | 1 | 5 | 25 | 25 | |
| Frequency range [GHz]: | 0-1 | 0-3 | 0-6 | 0-6 | 0-5 | 0-3 | 0-3 | |
| VSWR | 1 GHz | <1,1 | <1,1 | <1,2 | <1,2 | <1,05 | <1,035 | <1,035 |
| 2 GHz | <1,2 | <1,2 | <1,05 | <1,05 | ||||
| 3 GHz | <1,25 | <1,2 | <1,2 | <1,1 | <1,07 | <1,07 | ||
| 4 GHz | <1,2 | <1,2 | <1,2 | |||||
| 6 GHz | <1,2 | <1,2 | ||||||
| Connector: | TNC male | BNC male | RP-SMA female | SMA male | N male | N male | N female | |
| Size [mm]: | 60x60x90 | 60x60x90 | ||||||
| Weight [g]: | 340 | 340 | ||||||
| Order No.: | 42423 | 21001.BNC | 21001.RPSMA | 21001.SMA | 21002 | 21005.M | 21005.F | |
| 2.10 EUR Buy now | 19.80 EUR Buy now | 19.80 EUR Buy now | 19.80 EUR Buy now | 24.00 EUR Buy now | 71.00 EUR Buy now | 68.00 EUR Buy now | ||
DL-50A
DL-50N
| Model | DL-50A | DL-50N |
| Impedance: | 50 Ω | |
| Max. Power Load: |
CW: 15W, max. 100 W max. 20W at 1:1 On:Off cycle, max. ON cycle length 5 minutes max. 50W at 1:3 On:Off cycle, max. ON cycle length 1 minute max. 100W at 1:6 On:Off cycle, max. ON cycle length 30 sec. |
|
| Frequency range: | 0-1000 | 0-500 |
| VSWR | < 1,15 | < 1,10 |
| Connector: | PL male | N male |
| Order No./b> | 21040 35.00 EUR Buy now | 21041 59.00 EUR Buy now |
Dummy Load up to max 200W load, up to 3GHz. SWR 1:1.11 @1GHz, 1:1.14 @2GHz, 1:1.14 @3GHz. Size 140 x 120 x 200mm, connector N female.
| Order No. | |||||
|---|---|---|---|---|---|
| 21005.200 | Dummy Load 3GHz, 200W | 298.00 € | Buy now |
Dry Terminating resistor useable up to 650 MHz, max. power load 100 W for 10 minutes, 1500W for 10 sec. Sizes 8x8x28cm, PL jack.
| Order No. | |||||
|---|---|---|---|---|---|
| MFJ-264 | 85.00 € | Buy now |
High quality dummy load, with N jack, useable up to 1300 MHz. Large aluminium heat sink.
| CF-30 | CF-300 | |
|---|---|---|
![]() |
![]() |
|
| Frequency range | 0 - 1300MHz | 0 - 1300MHz |
| Max. Power | 30W @ 50% duty cycle | 300W: 1-2 sec 250W: 1 Min 150W: 10-15 Min, with active cooling continously |
| Size | 40x112x60mm | 78x220x100mm |
| Order No. | 21100 | 21110 |
| Price | 50.00 EUR Buy now | 129.00 EUR Buy now |
| SWR Plot |
| Diese Seite drucken | Diese Seite zu den Favoriten hinzufügen |